|
| ![]() |
| Name | Imax (A) | Qmax (W) | Umax (V) | dTmax (K) | R (Ohm) | A (mm) | B (mm) | C (mm) | D (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.6 | 36.0 | 16.1 | 71 | 3.20 | 30 | 30 | 30 | 30 | 3.6 | |
| 3.6 | 36.0 | 16.1 | 71 | 3.20 | 30 | 30 | 30 | 34 | 3.6 | |
| 3.6 | 34.5 | 15.7 | 69 | 3.20 | 40 | 40 | 40 | 40 | 3.6 | |
| 3.6 | 36.0 | 16.1 | 71 | 3.20 | 40 | 40 | 40 | 40 | 3.6 | |
| 3.8 | 38.0 | 16.7 | 74 | 3.30 | 40 | 40 | 40 | 40 | 4.8 | |
| 6.1 | 61.0 | 16.1 | 71 | 2.05 | 40 | 40 | 40 | 40 | 3.9 | |
| 6.1 | 61.0 | 16.1 | 71 | 2.05 | 40 | 40 | 40 | 44 | 3.9 | |
| 6.2 | 62.0 | 16.3 | 72 | 2.05 | 40 | 40 | 40 | 40 | 3.9 | |
| 6.2 | 62.0 | 16.3 | 72 | 2.05 | 40 | 40 | 40 | 44 | 3.9 | |
| 6.2 | 64.0 | 16.5 | 73 | 2.05 | 40 | 40 | 40 | 40 | 3.9 | |
| 6.2 | 64.0 | 16.5 | 73 | 2.05 | 40 | 40 | 40 | 44 | 3.9 | |
| 6.3 | 65.0 | 16.7 | 74 | 2.15 | 40 | 40 | 40 | 40 | 3.9 | |
FROST-74 40x44
| 6.3 | 65.0 | 16.7 | 74 | 2.15 | 40 | 40 | 40 | 44 | 3.9 |
| 6.3 | 66.0 | 16.8 | 75 | 2.05 | 40 | 40 | 40 | 40 | 3.9 | |
| 6.3 | 66.0 | 16.8 | 75 | 2.05 | 40 | 40 | 40 | 44 | 3.9 | |
| 8.0 | 80.0 | 16.1 | 71 | 1.50 | 40 | 40 | 40 | 40 | 3.4 | |
| 7.9 | 76.0 | 15.7 | 69 | 1.50 | 48 | 48 | 48 | 48 | 3.4 | |
| 8.0 | 80.0 | 16.1 | 71 | 1.50 | 48 | 48 | 48 | 48 | 3.4 | |
| 6.1 | 76.0 | 20.1 | 72 | 2.60 | 40 | 40 | 40 | 40 | 3.9 | |
| 6.1 | 76.0 | 20.1 | 72 | 2.60 | 40 | 40 | 40 | 44 | 3.9 | |
| 4.6 | 57.0 | 20.1 | 72 | 3.30 | 40 | 40 | 40 | 40 | 4.3 | |
| 4.6 | 57.0 | 20.1 | 72 | 3.30 | 40 | 40 | 40 | 44 | 4.3 | |
DRIFT-2.0_40x58
| 4.5 | 69.0 | 24.9 | 70 | 4.00 | 40 | 58 | 40 | 58 | 4.4 |
DRIFT-2.0_35x55
| 4.5 | 69.0 | 24.9 | 70 | 4.00 | 35 | 55 | 35 | 55 | 4.4 |
| 4.5 | 69.0 | 24.9 | 70 | 4.00 | 40 | 40 | 40 | 40 | 4.4 | |
DRIFT-1.5_35x55
| 6.1 | 94.0 | 24.9 | 70 | 3.20 | 35 | 55 | 35 | 55 | 4.1 |
DRIFT-1.5_40x58
| 6.1 | 94.0 | 24.9 | 70 | 3.20 | 40 | 58 | 40 | 58 | 4.1 |
| 6.1 | 94.0 | 24.9 | 70 | 3.20 | 40 | 40 | 40 | 40 | 4.1 | |
DRIFT-1.2_35x55
| 7.6 | 115.0 | 24.6 | 69 | 2.40 | 35 | 55 | 35 | 55 | 3.7 |
DRIFT-1.2_40x58
| 7.6 | 115.0 | 24.6 | 69 | 2.40 | 40 | 58 | 40 | 58 | 3.7 |
| 7.6 | 115.0 | 24.6 | 69 | 2.40 | 40 | 40 | 40 | 40 | 3.7 | |
DRIFT-1.15_35x55
| 7.9 | 120.0 | 24.6 | 69 | 2.40 | 35 | 55 | 35 | 55 | 3.6 |
| 7.9 | 120.0 | 24.6 | 69 | 2.40 | 40 | 40 | 40 | 40 | 3.6 | |
DRIFT-1.05_35x55
| 8.6 | 131.0 | 24.6 | 69 | 2.15 | 35 | 55 | 35 | 55 | 3.5 |
| 8.6 | 131.0 | 24.6 | 69 | 2.15 | 40 | 40 | 40 | 40 | 3.5 | |
| 8.6 | 131.0 | 24.6 | 69 | 2.15 | 40 | 58 | 40 | 58 | 3.5 | |
| 11.3 | 172.0 | 24.6 | 69 | 1.65 | 40 | 40 | 40 | 40 | 3.2 | |
| 11.3 | 172.0 | 24.6 | 69 | 1.65 | 35 | 55 | 35 | 55 | 3.2 | |
| 11.3 | 172.0 | 24.6 | 69 | 1.65 | 40 | 58 | 40 | 58 | 3.2 | |
DRIFT-0.6_35x55
| 15.1 | 229.0 | 24.6 | 68 | 1.25 | 35 | 55 | 35 | 55 | 3.1 |
DRIFT-0.6_40x58
| 15.1 | 229.0 | 24.6 | 68 | 1.25 | 40 | 58 | 40 | 58 | 3.1 |
| 15.1 | 229.0 | 24.6 | 68 | 1.25 | 40 | 40 | 40 | 40 | 3.1 | |
| 5.8 | 56.0 | 15.7 | 69 | 2.00 | 40 | 40 | 40 | 40 | 3.2 |
Description | Notation (*) | Note |
| operating temperature up to 120 °C, max assembly temperature = 130 °C** | HT(120) | assembly solder with Tm = 139 °C |
| operating temperature up to 150 °C, max assembly temperature = 170 °C** | HT(150)*** | assembly solder Pb-Sn with Tm = 183 °C*** |
| operating temperature up to 200 °C, max assembly temperature = 220 °C** | HT(200) | assembly solder with Tm = 232 °C |
| special version for operation under conditions of temperature cycling | Ñ | > 105 cycles +40C/+90 °C |
height tolerance = ± 0.025 mm; | L2 | |
height tolerance = ± 0.015 mm; | L3 | |
| metallization of cold (mc) and (or) hot side of cooler with solder tinning (melting temperature = 95 °C, 117 °C, 139 °C, 183 °C) | mc95, mh95, mm117 etc. | |
| gold plating | mcAu, mhAu, mmAu | 0.2-1 micron |
| substrate material – aluminium nitride (AlN) | N | heat conductivity > 180 W/mK |
| sealant: epoxy, silicon, urethane, conformal coating | E, S, U, Ññ | |
| non-standard pin orientation | ||
| type and length of wires by customer’s requirement | ||
| ñonnection to arraies | ||
| ñonnectors crimping | ||
| soldering on cold or hot heatsink, packaging or cold block |
(*) - the notations shown are used to notate additional options in cooler name;
(**) - the maximum assembly temperature influence on the module must not exceed 2 minutes;
(***) - Important! TEÑ with this option does not satisfy ROHS requirements.
1. FROST-72 HT (150)- thermoelectric cooler FROST-72, with max operating temperature = 150 °Ñ, with substrate material of aluminium oxide.
2. DRIFT-0,8HT (200) mmAu N – thermoelectric cooler DRIFT-0,8 with max operating temperature = 200°Ñ, with substrate material of aluminium nitride. Cold and hot ends are metallized with golden coating.